SecureDent® Prices by Procedure Code
Code | Procedure | Ave Fee | SecureDent® | Member Savings |
120 | Periodic oral exam | $ 70 | $ 25 | $ 45 |
140 | Limited Exam per visit | $ 89 | $ 45 | $ 44 |
150 | Initial oral exam | $ 101 | $ 38 | $ 63 |
210 | X rays full mouth series | $ 156 | $ 59 | $ 97 |
220 | X rays Intraoral perlapical first film | $ 35 | $ 13 | $ 22 |
230 | X rays Intraoral periapical each film | $ 27 | $ 9 | $ 18 |
270 | X rays bitewings single film | $ 34 | $ 14 | $ 20 |
272 | X rays bitewings two films | $ 52 | $ 22 | $ 30 |
274 | X rays bitewings four films | $ 75 | $ 32 | $ 43 |
PREVENTIVE
Code | Procedure | Ave Fee | SecureDent® | Member Savings |
1110 | Prophylaxis (cleaning & polishing) Adult | $ 112 | $ 59 | $ 53 |
1120 | Prophylaxis (cleaning & polishing) Child | $ 83 | $ 49 | $ 34 |